Tracks
The virtual conference will be held separately for all tracks with seven parallel sessions which the following schedule for each parallel sessions are explained below. (Click the parallel number to jump to the respective parallel).
Track | Parallel |
---|---|
Track 1: Software Engineering and Information Systems | 1 |
Track 2: Computational Intelligence and Optimization | 2, 3, 5, 7 |
Track 3: Computer System and Networks | 6 |
Track 4: Innovative Computer Technology in Veterinary, Fishery, Animal Science, Forestry, and Agricultural Engineering | 4 |
Parallel 1
Software Engineering and Information Science. (back to top)
Time*) | ID | Title | Author(s) |
---|---|---|---|
13.00-13.20 | (1570660066) | Design of Green ERP System Reverse Logistic Module Based on Odoo in Leather Tanning Industry | Hennry Syahreza Arifin, Ari Yanuar Ridwan, Muhardi Saputra |
13.20-13.40 | (1570661448) | Supply Chain Management Application System for Recording Chili Production and Distribution | Meuthia Rachmaniah |
13.40-14.00 | (1570654870) | Metaphor Design in Localising User Interface for Farmers in Malaysia Using User-Centered Approach | Novia Indriaty Admodisastro |
14.00-14.20 | (1570652442) | Preliminary User Studies on Consumer Perception Towards Blockchain-Based Livestock Traceability Platform in Indonesia: An Implication to Design | Auzi Asfarian, Kautsar I Hilmi, Irman Hermadi |
14.20-14.40 | (1570660705) | A Proof-of-Concept of Farmer-to-Consumer Food Traceability on Blockchain for Local Communities | Jiranuwat Jaiyen, Suporn Pongnumkul, Pimwadee Chaovalit |
14.40-15.00 | (1570661445) | Tokocabai Marketplace Application Based on Web Using Extreme Programming Method | Meuthia Rachmaniah |
15.00-15.20 | (1570655346) | Web Service-Based Automata Testing: A Case Study of Online Airline Reservation | Amir Rizaan Abdul Rahiman, Temitope Betty Williams, Izuka Joseph Iheanocho |
Parallel 2
Computational Intelligence and Optimization. (back to top)
Time*) | ID | Title | Author(s) |
---|---|---|---|
13.00-13.20 | (1570646269) | GPUs Utilization of Residual Network Training for Colon Histopathological Images Classification | Toto Haryanto, Heru Suhartanto, Aniati M. Arymurthy, Kusmardi |
13.20-13.40 | (1570661015) | Development of GPU-Accelerated Pre-Processing Chain for LAPAN-A2 Multispectral Imagery | Kamirul Kamirul, Wahyudi Hasbi, A. Hadi Syafrudin |
13.40-14.00 | (1570658784) | Implementation of Breadth-First Search Parallel to Predict Drug-Target Interaction in Plant-Disease Graph | Alvin Reinaldo, Wisnu Ananta Kusuma, Hendra Rahmawan, Yeni Herdiyeni |
14.00-14.20 | (1570652391) | Dynamic Route Optimization for Waste Collection Using Genetic Algorithm | Abdullah Alwabli, Ivica N. Kostanic |
14.20-14.40 | (1570658839) | Application of Skyline Query on Route Selection (the Case Study of Bogor City Roadway) | Lilis Gumilang Asri, Annisa Annisa |
14.40-15.00 | (1570658905) | Recommendation System Based on Skyline Query: Current and Future Research | Ruhul Amin, Taufik Djatna, Annisa Annisa, Imas Sukaesih Sitanggang |
15.00-15.20 | (1570659108) | Association of Single Nucleotide Polymorphism and Phenotypes in Type 2 Diabetes Mellitus Using Genetic Algorithm and CatBoost | Hilmi Farhan Ramadhani, Wisnu Ananta Kusuma, Lailan Hasibuan, Rudi Heryanto |
Parallel 3
Computational Intelligence and Optimization. (back to top)
Time*) | ID | Title | Author(s) |
---|---|---|---|
13.00-13.20 | (1570651748) | Enhancing Crops Production Based on Environmental Status Using Machine Learning Techniques | Shiyam Talukder, Habiba Jannat, Sukanta Saha, Katha Sengupta, Muhammad Iqbal Hossain |
13.20-13.40 | (1570654649) | Comparison of Machine Learning Models for Rainfall Forecasting | Nazli Mohd Khairudin, Norwati Mustapha, Teh N M Aris, Maslina Zolkepli |
13.40-14.00 | (1570660472) | Implementation of Borda Clustering to Form Zakat Receiving Villages Clusters Based on Region Potency in Indonesia | Dony Rahmad Agung Saputro, Annisa Annisa |
14.00-14.20 | (1570659032) | A Design of Traceability System in Coffee Supply Chain Based on Hierarchical Cluster Analysis Approach | I Gusti Made Teddy Pradana, Taufik Djatna |
14.20-14.40 | (1570659041) | Supply Chain Sustainability Assessment System Based on Supervised Machine Learning Techniques: The Case for Sugarcane Agroindustry | Sri Mursidah, Taufik Djatna, Marimin Marimin, Anas Fauzi |
14.40-15.00 | (1570660915) | Artificial Neural Network for Estimation Nutrient Utilization Based on Chemical Composition on Ruminant Animal Feed | Toto Haryanto, Dias Febrisahrozi, Anuraga Jayanegara, Aziz Kustiyo |
15.00-15.20 | (1570659025) | Ensemble Learning for Predictive Maintenance on Wafer Stick Machine Using IoT Sensor Data | Achmad Mujib, Taufik Djatna |
Parallel 4
Innovative Computer Technology in Veterinary, Fishery, Animal Science, Forestry, and Agricultural Engineering & Software Engineering and Information Systems. (back to top)
Time*) | ID | Title | Author(s) |
---|---|---|---|
13.00-13.20 | (1570658478) | IoT-Based Environmental Monitoring System for Brunei Peat Swamp Forest | Syazwan Essa, Rafidah Petra, Mohammad Rakib Uddin, Nur Ikram Ilmi and Wida Haji Suhaili |
13.20-13.40 | (1570658985) | VIRTUAL KIOSK: TAMAN HERBA | Muhamad Nazmi Said, Norhalina Senan, Muhammad Fakri Othman, Mohd Helmy Abd Wahab, Mohd Derahman |
13.40-14.00 | (1570659072) | Development of an Aircraft Type Portable Autonomous Drone for Agricultural Applications | Kazi Mahmud Hasan, Wida Haji Suhaili, Md. Shamim Ahsan, S H Shah Newaz |
14.00-14.20 | (1570661360) | Predicting Methane Emission from Paddy Fields with Limited Soil Data by Artificial Neural Networks | Chusnul Arif, Budi Setiawan, Nur Hasanah |
14.20-14.40 | (1570661599) | Experimental Evaluation of IoT Connectivity Using LoRaWAN for Vending Machine Network | Ratna Mayasari, Renaldi Permana Putra, Aditya Kurniawan, Farhan Fathir Lanang, Ibnu Alinursafa, Budi Syihabuddin |
14.40-15.00 | (1570658983) | The Potential for Implementing a Big Data Analytic-Based Smart Village in Indonesia | Eneng Tita Tosida, Yeni Herdiyeni, Marimin Marimin and Suprehatin Suprehatin |
15.00-15.20 | (1570659117) | Drug-Target Visualization on IJAH Analytics Using Sankey Diagram | Muhammad Fadhil Al-Haaq Ginoga, Rina Trisminingsih, Wisnu Ananta Kusuma |
Parallel 5
Computational Intelligence and Optimization. (back to top)
Time*) | ID | Title | Author(s) |
---|---|---|---|
13.00-13.20 | (1570651891) | Image Processing for Diagnosis Rice Plant Diseases Using the Fuzzy System | Anwar Rifai, Deni Mahdiana |
13.20-13.40 | (1570658743) | Chilli Quality Classification Using Deep Learning | Sudianto Sudianto, Anggra Haristu, Yeni Herdiyeni, Medria Hardhienata |
13.40-14.00 | (1570658971) | CNN with Multi Stage Image Data Augmentation Methods for Indonesia Rare and Protected Orchids Classification | Dimas Sony Dewantara, Rachmat Hidayat, Heru Susanto, Aniati M. Arymurthy |
14.00-14.20 | (1570658992) | Detection and Classification of Diseased Mangoes | Akshay Koushik H, Ritanya B Bharadwaj, Ram Prasad E Naik, Ramesh G, Yogesh M J, Sana Habeeb |
14.20-14.40 | (1570659076) | Estimating Crop Water Stress of Sugarcane in Indonesia Using Landsat 8 | Restu Triadi, Yeni Herdiyeni, Suria Darma Tarigan |
14.40-15.00 | (1570661205) | Development of Landslide Victim Detection System Using Thermal Imaging and Histogram of Oriented Gradients on E-PUCK2 Robot | Wulandari Wulandari, Muhammad Arrazi, Karlisa Priandana |
15.00-15.20 | (1570658789) | Sentinel-1A Image Classification for Identification of Garlic Plants Using a Decision Tree Algorithm | Risa Intan Komaraasih, Imas Sukaesih Sitanggang, Muhammad Agmalaro |
Parallel 6
Computer System and Networks & Software Engineering and Information Systems. (back to top)
Time*) | ID | Title | Author(s) |
---|---|---|---|
13.00-13.20 | (1570651188) | High Availability Bidirectional Forwarding Detection (BFD): Fast Recovery Mechanism Provide Multi-Circuit Service Provider | Hillman Akhyar Damanik |
13.20-13.40 | (1570654774) | Study and Experiment of Generalized Frequency Division Multiplexing Implementation Using USRP and LabVIEW | Ajib S. Arifin |
13.40-14.00 | (1570660304) | Development of Autonomous UAV Quadcopters Using Pixhawk Controller and Its Flight Data Acquisition | Karlisa Priandana, Muhammad Hazim, Wulandari, Benyamin Kusumoputro |
14.00-14.20 | (1570658790) | An Initial Framework of Dynamic Software Product Line Engineering for Adaptive Service Robot | I Made Murwantara |
14.20-14.40 | (1570652492) | Smart Governance for One-Stop-Shop Services of Bio-Business Licensing in Indonesia: a Literature Review | Muhammad Mahreza Maulana, Arif Suroso, Yani Nurhadryani, Kudang Seminar |
14.40-15.00 | (1570652543) | Design of Smart System for Fruit Packinghouse Management in Supply Chain | Ali Khumaidi, Yohanes Purwanto, Heru Sukoco, Sony Hartono Wijaya, Risanto Darmawan |
15.00-15.20 | (1570658887) | Development of Back-End of a Rural Participation Based Knowledge Management System of Smallholder Palm Plantation | Irman Hermadi, Andi Muhammad Chaerul Hafidz, Auzi Asfarian, Yani Nurhadryani, Nadya Farchana Fidaroina |
Parallel 7
Computational Intelligence and Optimization. (back to top)
Time*) | ID | Title | Author(s) |
---|---|---|---|
13.00-13.20 | (1570658740) | Intelligent Spatial Decision Support System Concept in the Potato Agro-Industry Supply Chain | Rindra Yusianto |
13.20-13.40 | (1570659000) | Multi-UAV Coordination for Crop Field Surveillance and Fertilization | Leonardi Fabianto, Karlisa Priandana, Medria Hardhienata |
13.40-14.00 | (1570658795) | Implementation of Recursive Least Square for Basic Piano Chords Noise Reduction | Bobby Jonathan, Agus Buono |
14.00-14.20 | (1570659044) | Application of Ant Colony Optimization for the Selection of Multi-UAV Coalition in Agriculture | Vito M. M. O. Ompusunggu, Medria Hardhienata, Karlisa Priandana |
14.20-14.40 | (1570660688) | Temporal Prediction Model for CO and CO2 Pollutants Using Long Short Term Memory | Muhammad Iqbal Shiddiq, Imas Sukaesih Sitanggang, Muhammad Agmalaro |
14.40-15.00 | (1570661355) | Application of Gravitational Search Algorithm on the Modified Compartmental Absorption and Transit Model for Predicting Oral Drug Absorption | Nurfaizah Nurfaizah, Agus Kartono, Tony Sumaryada |
15.00-15.20 | (1570661437) | Prediction of Therapeutic Usage of Jamu Based on the Composition of Metabolites Using Convolutional Neural Network | Sony Hartono Wijaya, Wafa Azyati, Lailan Hasibuan, Dean Apriana Ramadhan |
Precautions:
- All times in those respective parallel sessions are scheduled in Western Indonesia Time / Waktu Indonesia Barat (WIB; GMT+7).
- Please pay attention and adjust it to your local time.
- The current time in WIB can be found on http://time.bmkg.go.id/